The U.S. Department of Labor today announced the award of nearly $84 million in grants to 50 states and territories to increase the capacity of Registered Apprenticeship programs, representing an important step toward meeting the Administration’s goal of expanding the program to 1 million active apprentices.
Since the beginning of the Trump Administration, over 134,000 new apprentices have registered across the nation. Today’s awards represent the base formula funding and competitive funding to states to increase their ability to serve, improve, and expand Registered Apprenticeship programs. This represents the third round of State Apprenticeship Expansion Formula funding the department has awarded.
This investment will further accelerate Registered Apprenticeship programs, incentivize the creation and ongoing success of programs, reduce barriers to entry for new employers and industries, foster innovation, and enhance overall transparency among Registered Apprenticeship stakeholders.
“Registered Apprenticeships are a vital tool for skills development, national economic competitiveness, business growth, and individual opportunity. They will become even more important as President Trump continues to create jobs in critical sectors like manufacturing and construction,” said U.S. Secretary of Labor Lori Chavez-DeRemer. “I am committed to providing states and territories with the resources needed to meet their unique economic demands. Together, we will achieve President Trump’s goal of 1 million new active apprentices.”
State Apprenticeship Expansion Formula funding will support the implementation of several Presidential Executive Orders related to enhancing and expanding the National Apprenticeship system including, ” Preparing Americans for High-Paying Skilled Trade Jobs of the Future ,” ” Advancing Artificial Intelligence Education for American Youth ,” ” Restoring America’s Maritime Dominance,” and “Reinvigorating the Nuclear Industrial Base .”
The funding advances the expansion of Registered Apprenticeships in both traditional and emerging industries, including technology, Artificial Intelligence, advanced manufacturing, supply chain, transportation, building trades, and construction.
The department awarded the following funding through the State Apprenticeship Expansion Formula grants:
Recipient | City | State | Amount |
Alaska Department of Labor and Workforce Development | Juneau | AK | $423,872 |
Arizona Department of Economic Security | Phoenix | AZ | $920,467 |
Arkansas Department of Commerce | Little Rock | AR | $780,950 |
Colorado Department of Labor and Employment | Denver | CO | $856,474 |
Commonwealth of the Northern Mariana Islands Department of Labor Workforce Investment Agency Division | Saipan | MP | $75,000 |
Delaware Department of Labor | Wilmington | DE | $418,450 |
Georgia Technical College System | Atlanta | GA | $1,100,109 |
Guam Department of Administration | Tamuning | GU | $330,482 |
Hawaii Department of Labor and Industrial Relations | Honolulu | HI | $556,981 |
Idaho Department of Labor | Boise | ID | $485,605 |
Illinois Department of Commerce and Economic Opportunity | Springfield | IL | $1,665,343 |
Indiana Department of Workforce Development | Indianapolis | IN | $1,281,731 |
Iowa Workforce Development | Des Moines | IA | $766,805 |
Kansas Department of Commerce | Topeka | KS | $543,717 |
Kentucky Department of Workforce Development | Frankfort | KY | $741,890 |
Louisiana Workforce Commission | Baton Rouge | LA | $653,593 |
Maine Department of Labor | Augusta | ME | $420,202 |
Maryland Department of Labor | Baltimore | MD | $1,069,642 |
Massachusetts Executive Office of Labor and Workforce Development | Boston | MA | $1,008,964 |
Michigan Department of Labor and Economic Opportunity | Lansing | MI | $1,475,943 |
Minnesota Department of Labor and Industry | Saint Paul | MN | $979,062 |
Mississippi Department of Employment Security | Jackson | MS | $532,030 |
Missouri Department of Higher Education and Workforce Development | Jefferson City | MO | $1,337,414 |
Montana Department of Labor and Industry | Helena | MT | $447,029 |
Nebraska Department of Labor | Lincoln | NE | $492,392 |
Nevada Office of the Labor Commissioner | Las Vegas | NV | $695,737 |
New Hampshire Community College System | Concord | NH | $482,658 |
New Jersey Department of Labor and Workforce Development | Trenton | NJ | $1,118,059 |
New Mexico Workforce Solutions Department | Albuquerque | NM | $506,824 |
New York Department of Labor | Albany | NY | $1,920,269 |
North Carolina Community College System Office | Raleigh | NC | $1,158,891 |
North Dakota Department of Public Instruction | Bismarck | ND | $399,249 |
Ohio Department of Job and Family Services | Columbus | OH | $1,640,376 |
Oklahoma Department of Career and Technology Education | Stillwater | OK | $590,719 |
Oregon Higher Education Coordinating Commission | Salem | OR | $864,103 |
Pennsylvania Department of Labor and Industry | Harrisburg | PA | $1,417,575 |
Puerto Rico Department of Economic Development and Commerce | San Juan | PR | $441,721 |
Rhode Island Department of Labor and Training | Cranston | RI | $444,939 |
South Carolina Board for Technical and Comprehensive Education | Columbia | SC | $771,633 |
South Dakota Department of Labor and Regulation | Pierre | SD | $397,630 |
Tennessee Department of Labor and Workforce Development | Nashville | TN | $939,312 |
Texas Workforce Commission | Austin | TX | $2,817,802 |
Utah Department of Workforce Services | Salt Lake City | UT | $629,467 |
Vermont Department of Labor Workforce Development | Montpelier | VT | $395,708 |
Virgin Islands Department of Education | St. Thomas | VI | $75,000 |
Virginia Department of Workforce Development and Advancement | Richmond | VA | $1,129,005 |
Washington State Department of Labor and Industries | Tumwater | WA | $1,355,532 |
West Virginia Department of Economic Development | Charleston | WV | $515,521 |
Wisconsin Department of Workforce Development | Madison | WI | $1,015,406 |
Wyoming Department of Workforce Services | Cheyenne | WY | $352,363 |
The department also awarded the following competitive State Apprenticeship Expansion Formula grants:
Recipient | City | State | Amount |
Georgia Technical College System | Atlanta | GA | $5,000,000 |
Illinois Department of Commerce and Economic Opportunity | Springfield | IL | $5,000,000 |
Indiana Department of Workforce Development | Indianapolis | IN | $4,970,242 |
Maine Department of Labor | Augusta | ME | $5,000,000 |
Massachusetts Executive Office of Labor and Workforce Development | Boston | MA | $5,000,000 |
Montana Department of Labor and Industry | Helena | MT | $4,000,000 |
Oregon Higher Education Coordinating Commission | Salem | OR | $4,990,464 |
Rhode Island Department of Labor and Training | Cranston | RI | $4,242,278 |
Tennessee Department of Labor and Workforce Development | Nashville | TN | $5,000,000 |